Tiga gol Barcelona dicetak oleh Pedro Rodriguez dengan dua gol dan satu tambahan dari Lionel Messi.
Hasil itu membuat Barca mengukuhkan diri sebagai tim tersukses di Copa del Rey dengan raihan 26 titel, mengungguli dua pesaing terdekatnya, Bilbao (23 tropi) dan Real Madrid (18 gelar).
Total sudah 14 gelar diberikan Josep "Pep" Guardiola selama menangani Barcelona. Pep menutupnya dengan persembahan terakhir dalam bentuk trofi Copa del Rey, yang juga piala pertamanya saat menangani Barca.
Tahun | Tempat | Juara | Runner-Up | Skor |
---|---|---|---|---|
1902 | Hipódromo, Madrid | Bizcaya | Barcelona | 2–1 |
1903 | Hipódromo, Madrid | Athletic Bilbao | Madrid | 3–2 |
1904 | Tiro de Pichón, Madrid | Athletic Bilbao | Tidak ada final | |
1905 | Tiro de Pichón, Madrid | Madrid | San Sebastián | Tidak ada final |
1906 | Hipódromo, Madrid | Madrid | Athletic Bilbao | Tidak ada final |
1907 | Hipódromo, Madrid | Madrid | Bizcaya | 1–0 |
1908 | O'Donnell, Madrid | Madrid | Real Vigo Sporting | 2–1 |
1909 | O'Donnell, Madrid | Ciclista | Español de Madrid | 3–1 |
1910 | Ondarreta, San Sebastián | Athletic Bilbao | Vasconia | Tidak ada final |
1910 | Tiro de Pichón, Madrid | Barcelona | Español de Madrid | Tidak ada final |
1911 | Jolaseta, Bilbao | Athletic Bilbao | Espanyol | 3–1 |
1912 | La Industria, Barcelona | Barcelona | Gimnástica | 2–0 |
1913 | O'Donnell, Madrid | Racing de Irún | Athletic Bilbao | 1–0 |
1913 | La Industria, Barcelona | Barcelona | Real Sociedad | 2–1 |
1914 | Amute, Irún | Athletic Bilbao | Espanya | 2–1 |
1915 | Amute, Irún | Athletic Bilbao | Espanyol | 5–0 |
1916 | La Industria, Barcelona | Athletic Bilbao | Madrid | 4–0 |
1917 | La Industria, Barcelona | Madrid | Arenas | 2–1 |
1918 | O'Donnell, Madrid | Real Unión | Madrid | 2–0 |
1919 | Martínez Campos, Madrid | Arenas | Barcelona | 5–2 |
1920 | El Molinón, Gijón | Barcelona | Athletic Bilbao | 2–0 |
1921 | San Mamés, Bilbao | Athletic Bilbao | Atlético Madrid | 4–1 |
1922 | Coia, Vigo | Barcelona | Real Unión | 5–1 |
1923 | Les Corts, Barcelona | Athletic Bilbao | Europa | 1–0 |
1924 | Atotxa, San Sebastián | Real Unión | Real Madrid | 1–0 |
1925 | Reina Victoria, Sevilla | Barcelona | Arenas | 2–0 |
1926 | Mestalla, Valencia | Barcelona | Atlético Madrid | 3–2 |
1927 | Torreo, Zaragoza | Real Unión | Arenas | 1–0 |
1928 | El Sardinero, Santander | Barcelona | Real Sociedad | 3–1 |
1929 | Mestalla, Valencia | Espanyol | Real Madrid | 2–1 |
1930 | Montjuïc, Barcelona | Athletic Bilbao | Real Madrid | 3–2 |
1931 | Chamartín, Madrid | Athletic Bilbao | Real Betis | 3–1 |
1932 | Chamartín, Madrid | Athletic Bilbao | Barcelona | 1–0 |
1933 | Montjuïc, Barcelona | Athletic Bilbao | Real Madrid | 2–1 |
1934 | Montjuïc, Barcelona | Real Madrid | Valencia | 2–1 |
1935 | Chamartín, Madrid | Sevilla | Sabadell | 3–0 |
1936 | Mestalla, Valencia | Real Madrid | Barcelona | 2–1 |
1939 | Montjuïc, Barcelona | Sevilla | Racing de Ferrol | 6–2 |
1940 | Chamartín, Madrid | Espanyol | Real Madrid | 3–2 |
1941 | Chamartín, Madrid | Valencia | Espanyol | 3–1 |
1942 | Chamartín, Madrid | Barcelona | Athletic Bilbao | 4–3 |
1943 | Chamartín, Madrid | Athletic Bilbao | Real Madrid | 1–0 |
1944 | Montjuïc, Barcelona | Athletic Bilbao | Valencia | 2–0 |
1945 | Montjuïc, Barcelona | Athletic Bilbao | Valencia | 3–2 |
1946 | Montjuïc, Barcelona | Real Madrid | Valencia | 3–1 |
1947 | Riazor, A Coruña | Real Madrid | Espanyol | 2–0 |
1948 | Chamartín, Madrid | Sevilla | Celta Vigo | 4–1 |
1949 | Chamartín, Madrid | Valencia | Athletic Bilbao | 1–0 |
1950 | Chamartín, Madrid | Athletic Bilbao | Real Valladolid | 4–1 |
1951 | Chamartín, Madrid | Barcelona | Real Sociedad | 3–0 |
1952 | Chamartín, Madrid | Barcelona | Valencia | 4–2 |
1953 | Chamartín, Madrid | Barcelona | Athletic Bilbao | 2–1 |
1954 | Chamartín, Madrid | Valencia | Barcelona | 3–0 |
1955 | Santiago Bernabéu, Madrid | Athletic Bilbao | Sevilla | 1–0 |
1956 | Santiago Bernabéu, Madrid | Athletic Bilbao | Atlético Madrid | 2–1 |
1957 | Montjuïc, Barcelona | Barcelona | Espanyol | 1–0 |
1958 | Santiago Bernabéu, Madrid | Athletic Bilbao | Real Madrid | 2–0 |
1959 | Santiago Bernabéu, Madrid | Barcelona | Granada | 4–1 |
1960 | Santiago Bernabéu, Madrid | Atlético Madrid | Real Madrid | 3–1 |
1961 | Santiago Bernabéu, Madrid | Atlético Madrid | Real Madrid | 3–2 |
1962 | Santiago Bernabéu, Madrid | Real Madrid | Sevilla | 2–1 |
1963 | Camp Nou, Barcelona | Barcelona | Real Zaragoza | 3–1 |
1964 | Santiago Bernabéu, Madrid | Real Zaragoza | Atlético Madrid | 2–1 |
1965 | Santiago Bernabéu, Madrid | Atlético Madrid | Real Zaragoza | 1–0 |
1966 | Santiago Bernabéu, Madrid | Real Zaragoza | Athletic Bilbao | 2–0 |
1967 | Santiago Bernabéu, Madrid | Valencia | Athletic Bilbao | 2–1 |
1968 | Santiago Bernabéu, Madrid | Barcelona | Real Madrid | 1–0 |
1969 | Santiago Bernabéu, Madrid | Athletic Bilbao | Elche | 1–0 |
1970 | Camp Nou, Barcelona | Real Madrid | Valencia | 3–1 |
1971 | Santiago Bernabéu, Madrid | Barcelona | Valencia | 4–3 |
1972 | Santiago Bernabéu, Madrid | Atlético Madrid | Valencia | 2–1 |
1973 | Santiago Bernabéu, Madrid | Athletic Bilbao | Castellón | 2–0 |
1974 | Vicente Calderón, Madrid | Real Madrid | Barcelona | 4–0 |
1975 | Vicente Calderón, Madrid | Real Madrid | Atlético Madrid | 0–0 (pen., 4–3) |
1976 | Santiago Bernabéu, Madrid | Atlético Madrid | Real Zaragoza | 1–0 |
1977 | Vicente Calderón, Madrid | Real Betis | Athletic Bilbao | 2–2 (pen., 8–7) |
1978 | Santiago Bernabéu, Madrid | Barcelona | Las Palmas | 3–1 |
1979 | Vicente Calderón, Madrid | Valencia | Real Madrid | 2–0 |
1980 | Santiago Bernabéu, Madrid | Real Madrid | Real Madrid Castilla | 6–1 |
1981 | Vicente Calderón, Madrid | Barcelona | Sporting de Gijón | 3–1 |
1982 | José Zorrilla, Valladolid | Real Madrid | Sporting de Gijón | 2–1 |
1983 | La Romareda, Zaragoza | Barcelona | Real Madrid | 2–1 |
1984 | Santiago Bernabéu, Madrid | Athletic Bilbao | Barcelona | 1–0 |
1985 | Santiago Bernabéu, Madrid | Atlético Madrid | Athletic Bilbao | 2–1 |
1986 | Vicente Calderón, Madrid | Real Zaragoza | Barcelona | 1–0 |
1987 | La Romareda, Zaragoza | Real Sociedad | Atlético Madrid | 2–2 (pen., 4–2) |
1988 | Santiago Bernabéu, Madrid | Barcelona | Real Sociedad | 1–0 |
1989 | Vicente Calderón, Madrid | Real Madrid | Real Valladolid | 1–0 |
1990 | Estadio Luis Casanova, Valencia | Barcelona | Real Madrid | 2–0 |
1991 | Santiago Bernabéu, Madrid | Atlético Madrid | Mallorca | 1–0 |
1992 | Santiago Bernabéu, Madrid | Atlético Madrid | Real Madrid | 2–0 |
1993 | Estadio Luis Casanova, Valencia | Real Madrid | Real Zaragoza | 2–0 |
1994 | Vicente Calderón, Madrid | Real Zaragoza | Celta Vigo | 0–0 (pen., 5–4) |
1995 | Santiago Bernabéu, Madrid | Deportivo La Coruña | Valencia | 2–1 |
1996 | La Romareda, Zaragoza | Atlético Madrid | Barcelona | 1–0 (p.w.) |
1997 | Santiago Bernabéu, Madrid | Barcelona | Real Betis | 3–2 (p.w.) |
1998 | Mestalla, Valencia | Barcelona | Mallorca | 1–1 (pen., 5–4) |
1999 | La Cartuja, Sevilla | Valencia | Atlético Madrid | 3–0 |
2000 | Mestalla, Valencia | Espanyol | Atlético Madrid | 2–1 |
2001 | La Cartuja, Sevilla | Real Zaragoza | Celta Vigo | 3–1 |
2002 | Santiago Bernabéu, Madrid | Deportivo La Coruña | Real Madrid | 2–1 |
2003 | Martínez Valero, Elche | Mallorca | Recreativo de Huelva | 3–0 |
2004 | Lluís Companys, Barcelona | Zaragoza | Real Madrid | 3–2 (p.w.) |
2005 | Vicente Calderón, Madrid | Real Betis | Osasuna | 2–1 (p.w.) |
2006 | Santiago Bernabéu, Madrid | Espanyol | Real Zaragoza | 4–1 |
2007 | Santiago Bernabéu, Madrid | Sevilla | Getafe | 1–0 |
2008 | Vicente Calderón, Madrid | Valencia | Getafe | 3–1 |
2009 | Mestalla, Valencia | Barcelona | Athletic Bilbao | 4–1 |
2010 | Camp Nou, Barcelona | Sevilla | Atlético Madrid | 2–0 |
2011 | Mestalla, Valencia | Real Madrid | Barcelona | 1–0 (p.w.) |
2012 | Vicente Calderón, Madrid | Barcelona | Athletic Bilbao | 3-0 |
Koleksi Gelar |
Tidak ada komentar:
Posting Komentar